|
Regd. Govt of India, NCT, New Delhi Ministry of HRD Govt. of India (Secondary and Higher Education CR Act) Department of Labour, Govt. of NCT, New Delhi AN ISO 9001 : 2015 Certified Orgazination |
Approx. Rs 50,000 / sheet:- |
| Particulars | Details |
|---|---|
| Minimum Order Quantity | 5 Sheet |
| Industry to Cater | Insurance, Healthcare, Banking & Finance |
| Certified | ISO:9001 |
| Data Entry Mode | Online |
| Company Manpower | 50-100 |
| Shift Timings | Day, Night |
| Image Scanning Needed | No |
| Type of Services offer | Data Entry |
| Project Duration (month) | 11 Months |
| Skills / Qualification Required | N/A |
| Speed Needed for Data Entry Operators | N/A |
| Type of Service Provider | Company |
| Manpower Required | 5 |
| Project Duration/td> | 11 Months |
| Service Duration | 11 Months |
Approx. Rs 38,000 / sheet:- |
| Particulars | Details |
|---|---|
| Minimum Order Quantity | 5 Sheet/ID |
| Type of Services offer | Data Entry |
| Company Manpower | 20-30 |
| Certified | ISO : 9001 |
| Data Entry Mode | Online |
| Work type | Simple you have to copy and paste fields |
| Software | User ID provided by company |
| Payment Security | LC/Bank Guarantee, PDC only for 5 PC setup |
| Eligibility | Company or firm/individual |
| Duration | 11 months contract period (renewal up to 36 months) |
| Speed Needed for Data Entry Operators | N/A |
| Total Working days | 26 Working days per month |
| Work Flow | No fixed target / data provided unlimited |
| Minimum no. of seat | 5 to 10 seat |
| Form Rate | 15/- INR. Per form |
| No of Fields | 16 Fields |
| Data Transfer | (Daily Basis) |
| Training | Provided Online for 5 days |
| Billing Cycle | 15 days billing |
| Signup | Onsite/online with Indian End-Client on legal paper |
| Upfront Charges |
38, 000/- per seat + GST which is negotiable. |